High Precision Gear Vertical Slotting Machine for Metal Slotting Machine B5050
Main Feature:
- The working table of the machine tool is provided with three different directions of feed (longitudinal, horizontal and rotary),
- therefore work object go through once clamping, Several surfaces in the machine tool machining
- 2.Hydraulic transmission mechanism with sliding pillow reciprocating motion and hydraulic feed device for working table.
- 3.The sliding pillow has the same speed in every stroke, and the movement speed of the ram and the working table can be adjusted
- continuously.
- 4.Hydraulic control table have ram commutation oil for oil reversing mechanism, In addition to hydraulic and manual feed outer,
- Even there single motor drive vertical, horizontal and rotary fast moving.
- 5.Use hydraulic feed the slotting machine, Is when the work is over turning back instantaneous feed, Therefore be better than
- mechanical slotting machine used drum wheel feed.
Product main technical parameters:
Specification | Unit | B5040 | B5050 |
Max. slotting length | mm | 400 | 500 |
Max.weight of workpiece | kg | 500 | 2000 |
Max.cutting force | N | 7500 | 16000 |
No.of ram strokes per minute | 20.32.50.80 | 9,12.5,18,25,36,50 | |
Ram vertical adjustment distance | mm | 315 | 430 |
Ram tilt angle | ° | 0-8 | +/-10 |
Max.toll sank size(W*H) | mm | 25x40 | |
Table Diameter | mm | 630 | 1000 |
Distance between tool holding and column front | mm | 600 | 990 |
Distance between table surface and low end of ram | mm | 690 | 740 |
Max. longitudinal travel of table | mm | 620 | 1000 |
Max. cross travel of table | mm | 560 | 660 |
Table motorized feed range | mm | 0.08-1.21 | 0.1-1.2 |
Motor power | kw | 4 | 7.5 |
Motor speed | rpm | 960 | 1440 |
Overall dimension(L*W*H) | mm | 2290*1525*2485 | 3408X2085X3307 |
Machine weight | kg | 3700 | 10300 |
STANDARD CONFIGURATION:
OPTIONAL CONFIGURATION:
1