Horzontal type Heavy duty CNC Lathe Machine CWK6163 CWK6180
Application :
The CWK series CNC lathes are economical machining lathes. The machine tool can carry out rough machining and finishing of mechanical parts, with reliable structure, convenient operation and economical and practical. The control system is fully functional and meets the needs of many industries. It is especially suitable for the automotive, tractor, military, machinery and other industries. It is used for high-efficiency, high-volume, high-precision machining of rotary parts. CWK series CNC lathes are also suitable for turning machining of inner and outer cylindrical surfaces, tapers, threads, drill holes, reamings and curved revolving bodies of shaft and disc parts in small and medium batches. The machining accuracy can reach IT7, and the surface roughness of the workpiece can reach Ra1.6.
Product Specifications:
ITEMS | UNIT | CWK6163 | CWK6180 | |
Capacity | Swing over bed | mm | Φ630 | Φ800 |
Swing over cross slide | mm | Φ350 | Φ550 | |
Distance between centers | mm | 1000/1500/2000/3000 | ||
Width of bed way | mm | 550/600 | ||
Max. load capacity | T | 3.5 | ||
Spindle | Spindle bore | mm | Φ104/Φ130 | |
Spindle bore taper | - | MetricΦ120, MT#5 | ||
MetricΦ140, MT#6 | ||||
Spindle speed steps | - | Manual 3 steps | Manual 3 steps | |
HYD. 4 steps | ||||
Spindle speed range | rpm | 10-1000 | 17-1000 | |
Chuck size | mm | Φ315 | ||
Chuck type | - | 3-jaw manual | ||
Turret | Turret type | - | NC turret 4 position | |
Tool shank size | mm | 32x32 | ||
Carriage | X axis travel | mm | 320 | 420 |
Z axis travel | mm | 850/1350/1850/2850 | ||
X axis rapid traverse speed | mm/min | 4000 | ||
Z axis rapid traverse speed | mm/min | 4000 | ||
Tailstock | Tailstock quill diameter | mm | Φ104 | |
Tailstock quill taper | - | MT#5 | ||
Tailstock quill travel | mm | 250 | ||
Motors | Main spindle motor | kW | 11 | |
Coolant pump motor | kW | 0.125 | ||
Accuracy | Positioning accuracy | mm | 0.02 | |
Repositioning accuracy | mm | 0.01 | ||
Dimensions | Width x Height | mm | 1690x1740 | |
Length | mm | 3390/3890/4390/5390 | ||
Weight | Net weight | T | 4.7/5.1/5.5 | |
Standard Accessories:
1.System: GSK
2.3-jaw manual chuck
3.4-station electric turret
4.. Full-splash guard
5.Stepless speed changer
6.Manual tailstock
7.Lighting system
8.Cooling system
9.Automatic lubrication system
10. English operation manual
11. tool box and tools
Optional Accessories:
System | KND ,Siemens ,Fanuc etc |
Spindle motor | Servo spindle motor |
Tool post (turret) | Electric 6-station / 8-station /Gang type 4-station |
Chuck | Spring chuck ,Hydraulic chuck ,pneumatic chuck |
Tailstock | Hydraulic tailstock ,pneumatic tailstock |
Feeder | Automatic Bar feeder |
Conveyor | Automatic chip conveyor |
Speed change | Stepless speed ,Three-gear speed change |