Automatic heavy duty CNC Lathe Machine CK61100F CK61125F
Application :
This machine is suitable to process the middle and large size work piece in steel,cast iron,non-ferrous metal material.with the feature of big power and high rigidity,this machine is applied to heavy-cut the inner circle,ex-circle,end surface and thread in both metric and English system,and could drill and bore the holes.
Product features:
Higher stability one-piece machine bed
3-gear spindle speed,step-less in gear
Higher rigidity pedestal
Wider layer board
Integrated automatic lubrication system
Product Specifications:
Item | Specifications | Unit | CK61100F | CK61125F | |
Technical specification | Max.swing over bed | mm | 1000 | 1250 | |
Max.swing over cross slide | mm | 660 | 880 | ||
Max.turning length | mm | 1500-12000 | |||
Bed width | mm | 660 | |||
Max.work piece weight | T | 3 | |||
Main drive | Form | Three steps variable speed | |||
Range of spindle speeds | R/min | 15-500 | |||
Terminal structure | C11(D11) | ||||
Hole diameter of Spindle | mm | 130 | |||
Spindle hole fore-end taper | Metric 140 1:20 | ||||
Model of main motor | YVP180L-6-15KW | ||||
| Maximum cross travel of turret | X:530 Z:1650,3100,6100 | |||
Ball-screw diameter *pitch | mm | X:3205 Z6310 | |||
Speed of quick travel | mm/min | X:4000 Z:5000 | |||
Setting accuracy | mm | X:0.025 Z:0.03 | |||
Resetting accuracy | mm | X:0.01 Z:0.015 | |||
Precision pf workpiece | IT6-IT7 | ||||
Surface roughness | mm | Ra1.6 | |||
Sleeve diameter of tailstock | mm | 100 | |||
Tailstock | Sleeve travel of tailstock | mm | 250 | ||
Cone hole taper tailstock’s sleeve | Morse | Morse 6 | |||
Turret | Standard configuration | Four-station Vertical electrical turret | |||
Alternative configuration | Horizontal Six-station electrical turret | ||||
Resetting accuracy | mm | 0.01 | |||
Tool section size | mm | 32x32 | |||
Control system | Standard configuration | NHC-210A GSK980TD | |||
Alternative configuration | KND. FANUC. SIEMENS | ||||
Servo motor | X:130SJT-M150B Z:175SJT-M220B | ||||
Machine appearance | Length x Width x Width | mm | 4750(5500)x1920x1800 | ||
Size /weight | Net weight | kg | 6000(1500) | ||
Dimension for 1000 | mm | 3500x1950 x 1900 | 3500x2000 x 2100 | ||
Dimension for 1500 | mm | 4000x1950 x 1900 | 4000x2000 x 2100 | ||
Dimension for 2000 | mm | 4500x1950 x 1900 | 4500x2000 x 2100 | ||
Dimension for 3000 | mm | 5500x1950 x 1900 | 5500x2000 x 2100 | ||
Dimension for 4000 | mm | 6500x1950 x 1900 | 6500x2000 x 2100 | ||
Dimension for 5000 | mm | 7500x1950 x 1900 | 7500x2000 x 2100 | ||
Dimension for 6000 | mm | 8500x1950 x 1900 | 8500x2000 x 2100 | ||
Standard Accessories:
1.System: GSK
2.3-jaw manual chuck
3.4-station electric turret
4.. Full-splash guard
5.Stepless speed changer
6.Manual tailstock
7.Lighting system
8.Cooling system
9.Automatic lubrication system
10. English operation manual
11. tool box and tools
Optional Accessories:
System | KND ,Siemens ,Fanuc etc |
Spindle motor | Servo spindle motor |
Tool post (turret) | Electric 6-station / 8-station /Gang type 4-station |
Chuck | Spring chuck ,Hydraulic chuck ,pneumatic chuck |
Tailstock | Hydraulic tailstock ,pneumatic tailstock |
Feeder | Automatic Bar feeder |
Conveyor | Automatic chip conveyor |
Speed change | Stepless speed ,Three-gear speed change |